Information for Area Code: 351-xxx-xxxx - MA - MASSACHUSETTS
Phone Number Search
Free Approximate Location Map
Resources
Information about Area Code 351
|
All Massachusetts area codes |
|
| Location | |
|---|---|
Location of area code 351 |
|
| Statistics | |
| Created | 2001 |
| LATA Code | 128 |
| Overlays | Area code 978 |
| Major Cities | Lawrence |
| Regions | Northcentral Massachusetts Northeastern Massachusetts |
| Time zone | Eastern (UTC-5) |
| Summer (DST) | Eastern (UTC-4) |
Area code 351 are Commonwealth of Massachusetts area codes serving the communities of Fitchburg and Peabody as well as northeastern Massachusetts. Area code 978 was created as a split from area code 508 on September 1, 1997; area code 351 was created as an overlay to 978 on May 2, 2001.
Exchanges
The following table lists all local exchanges for area code 351:
| Area Code | Exchange | City/Town it covers | Zip Code |
|---|---|---|---|
| 351 | 201 | Woburn | 01801 |
| 351 | 211 | Not Used | |
| 351 | 311 | Not Used | |
| 351 | 351 | Not Used | |
| 351 | 411 | Not Used | |
| 351 | 511 | Not Used | |
| 351 | 550 | Not Used | |
| 351 | 554 | Not Used | |
| 351 | 555 | Framingham | 01702 |
| 351 | 611 | Not Used | |
| 351 | 700 | Not Used | |
| 351 | 711 | Not Used | |
| 351 | 811 | Not Used | |
| 351 | 814 | Lawrence | 01840 |
| 351 | 911 | Not Used | |
| 351 | 920 | Not Used | |
| 351 | 931 | Cambridge | 02141 |
| 351 | 940 | Not Used | |
| 351 | 950 | Not Used | |
| 351 | 958 | Not Used | |
| 351 | 959 | Not Used | |
| 351 | 976 | Not Used | |
| 351 | 978 | Not Used |
See also
Categories: Area codes in the United States | Area codes in Massachusetts | Area code stubs | Massachusetts geography stubs